Monday to Friday from 7:00 AM to 8:00 PM (10 Days)
Saturday 8:00 AM to 1:00 PM (4 Weeks)
This course is designed to offer a deep exploration of the vital principles and
practices that are key to effective data management. This course provides a comprehensive overview of data management disciplines and demonstrates how to use data to enhance strategic decision-making, operational performance, and regulatory compliance.
Registration ongoing
Full Course
Registration ongoing
Full Course
Monday to Friday from 7:00 AM to 8:00 PM (10 Days)
Saturday 8:00 AM to 1:00 PM (4 Weeks)
This course is designed to offer a deep exploration of the vital principles and
practices that are key to effective data management. This course provides a comprehensive overview of data management disciplines and demonstrates how to use data to enhance strategic decision-making, operational performance, and regulatory compliance.
Few Slots Available
Full Course
Time | Topic | Description |
---|---|---|
8:00AM – 10:00AM | Intro to Data Mgmt / Data Architecture / Data Operations | Core principles of data management, systems design, and operational best practices. |
10:00AM – 11:00AM | Metadata Management | Strategies for managing metadata and understanding its role in big data ecosystems. |
11:00AM – 12:00PM | Governance / Quality / Master Data / Security | Key areas including governance frameworks, data accuracy, master data integration, and compliance. |
12:00PM – 12:45PM | Exam Preparation | Consolidated review and tips to succeed in the DAMA certification exam. |
Day | Topic | Description |
---|---|---|
Day 1 | CDMA Data Management Masterclass | Overview of data management, DAMA’s role, frameworks, and benefits of efficient data handling. |
Day 2 | Introduction to Data Management | Foundations of data management, its importance in business, and how it creates value. |
Day 3 | Exam Preparation | Review and preparation for certification assessment. |
Day 4 | Data Governance | Principles, roles, strategies, and governance office’s business alignment. |
Day 5 | Exam Preparation | Continued review and mock test discussions. |
Day 6 | Data Architecture & Data Lifecycle | Types, components, and management of data architecture and lifecycle stages. |
Day 7 | Data Quality Management | Dimensions, policies, and technologies for ensuring high data quality. |
Day 8 | Data Operations Management | Best practices in database design, security, and operational management. |
Day 9 | Exam Preparation | Final review and readiness check for certification exam. |
Day 10 | Advanced Topics | Master Data, Metadata, Data Warehousing, BI, Big Data, Privacy, Security & Risk. |
"Aicademy’s AI Fundamentals Bootcamp transformed my career. The structured curriculum, hands-on projects, and expert mentorship helped me gain real AI skills. After completing the course, I landed a job as a Machine Learning Engineer!"
"The hands-on learning approach at Aicademy was exactly what I needed. The real-world projects and one-on-one mentorship prepared me for AI job interviews. I secured a Data Scientist position within two months of completing my course!"
"I had no prior coding experience, but Aicademy's step-by-step approach made AI learning accessible. The instructors are industry professionals who provide valuable insights. Now, I’m confidently building AI models for my startup!"